CLASS 4A
#1 Davenport Assumption 34, Muscatine 15
(upset) West Des Moines Valley 16, #2 Sioux City Heelan 15
(upset) #10 Iowa City West 28, #3 Cedar Rapids Washington 27
#4 Dubuque Hempstead 7, Cedar Rapids Prairie 3
#5 Mason City 31, Des Moines East 20
#6 Ankeny 37, Indianola 7
#7 Newton 42, Ottumwa 14
#8 Bettendorf 42, #9 Pleasant Valley 7

CLASS 3A
#1 Clear Lake 21, Crestwood 14
#2 Atlantic 46, Chariton 0
#3 Harlan 24, #6 MOC-Floyd Valley 7
#4 Oelwein 18, #9 New Hampton 7
#5 Pella 46, Perry 27
(upset) LeMars 30, #7 Carroll 21
#8 Mount Vernon 51, Fairfield 7
#10 Oskaloosa 21, South Tama 7

CLASS 2A
#1 Central Lyon/George-Little Rock 13. Rock Valley/Boyden-Hull 7
#2 Williamsburg 48, #4 Sigourney-Keota 13
#3 Emmetsburg 39, #5 Belmond-Klemme 17
#6 Aplington-Parkersburg 41, Roland-Sotry 7
#7 Solon 46, Tipton 15
#8 North Fayette 34, Maquoketa Valley 6
#9 Clarinda 40, Nodaway Valley 14
#10 Carlisle 24, Eddyville-Blakesburg 18

CLASS 1A
#1 Galva-Holstein 21, Manson-NW Webster 14
#3 Council Bluff St. Albert 40, Interstate 35 20
#4 Underwood 42, #8 Logan-Magnolia 15
#5 Akron-Westfield 13, Laurens-Marathon/ACT 6
#6 West Hancock 27, Eldora-New Providence 14
#7 Montezuma 14, West Branch 10
#9 Pekin 37, Pleasantville 7
(upset)#10 Dike-New Hartford 14, #2 Turkey Valley 6

CLASS A
#1 Treynor 30, Van Meter 28
#2 Lisbon 28, HLV 6
(upset) Valley, Elgin 14, #3 North Tama 0
#4 Manning 55, #7 Madrid 14
#6 Iowa Valley 20, East Buchanan 8
#8 West Bend-Mallard 22, Hinton 15
#9 Lakeland 28, #10 Graettinger 6
Fredericksburg 26, Greene 6

Radio Iowa