Class 4A
1. Sioux City North (15-2), LW #3
2. Davenport Central (13-1), LW #5
3. Iowa City West (14-2), LW #4
4. Dowling Catholic (10-3), LW #1
5. Mason City (15-4), LW #2
6. Ankeny (14-2), LW #10
7. Bettendorf (12-3), LW #7
8. Dubuque Hempstead (12-3), LW #8
9. S.E. Polk (12-4), LW #9
10.Cedar Rapids Kennedy (11-5), LW #6

 

Class 3A
1. Davenport Assumption (14-1), LW #1
2. ADM (Adel) (13-2), LW #5
3. Glenwood (8-1), LW #2
4. Boyden-Hull/Rock Valley (14-1), LW #7
5. Norwalk (12-3), LW #3
6. Sergeant Bluff-Luton (15-1), LW #8
7. Dallas Center-Grimes (9-2), LW #9
8. Knoxville (11-4), LW #10
9. Carlisle (10-4), LW #4
10.Hampton-Dumont (9-1), LW (X)

 

Class 2A
1. Solon (19-2), LW #1
2. Gilbert (11-1), LW #3
3. Wilton (11-3), LW #2
4. Pella Christian (12-3), LW #6
5. Davis County (14-0), LW #9
6. Logan-Magnolia (11-0), LW #10
7. Dyersville Beckman (12-4), LW #4
8. Fort Dodge St Edmond (12-5), LW #5
9. Pekin (11-4), LW #7
10.North Fayette (14-4), LW #8

 

Class 1A
1. Martensdale-St. Marys (17-0), LW #3
2. Mason City Newman, (15-1), LW #1
3. Don Bosco (15-1), LW #2
4. Council Bluffs St. Albert (12-2), LW #4
5. EHK-Exira (14-0), LW #8
6. North Sentral Kossuth (14-3), LW #5
7. Lansing Kee (16-4), LW #6
8. N-U High (Cedar Falls) (9-2), LW #7
9. Calamus-Wheatland (11-3), LW #9
10.North Tama (11-3), LW #10