Class 4A
1. Mason City (24-5), LW #2
2. Iowa City West (23-5), LW #3
3. Dowling Catholic (21-5), LW #4
4. Sioux City North (22-6), LW #5
5. Dubuque Hempstead (26-3), LW #6
6. Des Moines East (24-6), LW #7
7. Davenport Central (19-6), LW #1
8. Fort Dodge (23-5), LW (X)
9. Cedar Rapids Kennedy (22-7), LW #8
10.Ankeny (21-9), LW #9

 

Class 3A
1. Boyden-Hull/Rock Valley (22-1), LW #2
2. Sergeant Bluff-Luton (23-2), LW #3
3. Dallas Center-Grimes (19-3), LW #7
4. Davenport Assumption (21-6), LW #1
5. Hampton-Dumont (20-1), LW #8
6. Glenwood (19-5), LW #4
7. Norwalk (20-6), LW #5
8. ADM (Adel) (18-5), LW #6
9. Harlan (20-6), LW (X)
10.Washington (19-5), LW (X)

 

Class 2A
1. Solon (30-2), LW #1
2. Davis County (26-1), LW #2
3. Dyersville Beckman (27-5), LW #6
4. Gilbert (21-3), LW #3
5. Logan-Magnolia (18-2), LW #5
6. Wilton (18-6), LW #4
7. Fort Dodge St. Edmond (19-8), LW #8
8. Van Buren Keosauqua (19-2), LW #10
9. Central Springs (Manly) (19-3), LW (X)
10.OA-BCIG (17-2), LW (X)

 

Class 1A
1. Martensdale-St. Marys (31-0), LW #1
2. Mason City Newman (26-2), LW #2
3. Don Bosco (26-1), LW #3
4. EKH-Exira (22-0), LW #5
5. Council Bluffs St. Albert (17-4), LW #4
6. North Sentral Kossuth (25-5), LW #6
7. Lansing Kee (28-6), LW #7
8. N-U High (Cedar Falls) (20-4), LW #8
9. Treynor (21-3), LW (X)
10.North Tama (21-5), LW #10

Radio Iowa