Class 4A
1. Mason City (30-6), LW #1
2. Dowling Catholic (26-6), LW #3
3. Dubuque Hempstead (30-3), LW #5
4. Iowa City West (25-7), LW #2
5. Des Moines East (29-7), LW #6
6. Davenport Central (25-7), LW #7
7. Cedar Rapids Kennedy (25-10), LW #9
8. Sioux City North (24-10), LW #4
9. Fort Dodge (26-10), LW #8
10.S.E. Polk (24-11), LW (X)

 

Class 3A
1. Boyden-Hull/Rock Valley (23-2), LW #1
2. Sergeant Bluff-Luton (28-2), LW #2
3. Dallas Center-Grimes (23-4), LW #3
4. Davenport Assumption (25-6), LW #4
5. Hampton-Dumont (23-2), LW #5
6. Glenwood (23-6), LW #6
7. Norwalk (25-7), LW #7
8. ADM (Adel) (21-5), LW #8
9. Harlan (22-7), LW #9
10.Washington (22-6), LW #10

 

Final Class 2A
1. Solon (35-2), LW #1
2. Dyersville Beckman (31-5), LW #3
3. Davis County (28-2), LW #2
4. Wilton (22-6), LW #6
5. Gilbert (24-4), LW #4
6. Logan-Magnolia (20-3), LW #5
7. Fort Dodge St. Edmond (22-9), LW #7
8. Van Buren Keosauqua (21-3), LW #8
9. Lake Mills (22-6), LW (X)
10.OA-BCIG (19-3)

Final Class 1A
1. Martensdale-St. Marys (36-0), LW #1
2. Mason City Newman (26-2), LW #2
3. Don Bosco (29-1), LW #3
4. EHK-Exira (24-0), LW #4
5. North Sentral Kossuth (30-7), LW #6
6. Lansing Kee (30-6), LW #7
7. N-U High (Cedar Falls) (23-5), LW #8
8. Council Bluffs St. Albert (18-6), LW #5
9. Treynor (23-3), LW #9
10.North Tama (24-6), LW #10

Radio Iowa