Class 4A
1. Johnston (21-2), LW #1
2. Dowling Catholic (25-3), LW #2
3. Iowa City West (21-6),LW #4
4. Iowa City High (21-6), LW #5
5. Southeast Polk (19-9), LW #9
6. Ankeny Centennial (17-9), LW #6
7. Cedar Rapids Washington (16-8), LW (X)
8. Indianola (21-6), LW #7
9. Western Dubuque (20-4), LW #10
10. Cedar Rapids Prairie (17-10), LW #8

Class 3A
1. Davenport Assumption (26-2), LW #2
2. Harlan (20-1), LW #1
3. Vinton-Shellsburg (21-3), LW #3
4. Sergeant Bluff-Luton (20-5), LW #4
5. Carlisle (18-5), LW #6
6. Marion (18-6), LW #5
7. Saydel (21-3), LW #7
8. Waverly-Shell Rock (16-4), LW #8
9. Dubuque Wahlert (17-9), LW #10
10. Gilbert (19-6), LW #9

Class 2A
1. New Hampton (22-1), LW #1
2. Treynor (24-1), LW #4
3. Wilton (18-4), LW #2
4. Woodward-Granger (24-0), LW #7
5. Dike- New Hartford (20-3), LW #6
6. Cascade (20-4), LW #3
7. Dyersville Beckman(18-8), LW #5
8. Van Meter (21-2), LW #9
9. Iowa City Regina (17-6), LW #10
10. Estherville Lincoln Central (17-5), LW #8

Class 1A
1. North Linn (29-2), LW #2
2. Mason City Newman (21-2), LW #1
3. Martensdale-St. Mary’s (28-2), LW #3
4. Akron-Westfield (21-1), LW #4
5. Exira, EHK (17-0), LW #6
6. Lisbon (22-3), LW #7
7. Don Bosco, Gilbertville (20-3), LW #5
8. CAM, Anita (16-4), LW #9
9. West Sioux, Hawarden (15-4), LW #10
10.Calamus-Wheatland (18-8), LW (X)