Final Class 4A
1. Johnston (33-3), LW #1
2. Dowling Catholic (29-7), LW #2
3. Iowa City West (29-8), LW #3
4. Iowa City High (27-10), LW #6
5. Cedar Rapids Prairie (25-12), LW #9
6. Waukee (24-12), LW (X)
7. Southeast Polk (24-12), LW #4
8. Ankeny Centennial (25-13), LW #5
9. Indianola (28-8), LW #7
10. Mason City (22-14), LW (X)

Final Class 3A
1. Harlan (28-2), LW #2
2. Davenport Assumption (33-5), LW #1
3. Vinton-Shellsburg (32-4), LW #3
4. Saydel (25-6), LW #4
5. Marion (28-8), LW #5
6. Sergeant Bluff-Luton (25-8), LW #6
7. Gilbert (23-8), LW #7
8. Sioux City Heelan (24-12), LW #8
9. Knoxville (26-7), LW #9
10. North Polk (22-7), LW (X)