<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Iowa&#187; Fires/Accidents/Disasters</title>
	<atom:link href="http://www.radioiowa.com/category/firesaccidentsdisasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioiowa.com</link>
	<description>Iowa&#039;s Radio News Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NWS makes changes to flood warning levels</title>
		<link>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/</link>
		<comments>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:56:20 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85768</guid>
		<description><![CDATA[The National Weather Service is changing how it measures the depths of Iowa&#8217;s waterways, which also means a change in how much water will be needed to prompt the issuing of flood warnings. Senior hydrologist, Jeff Zogg, says they&#8217;re shifting 44 of the 47 river forecast points across the state&#8217;s midsection. &#8220;The reason we&#8217;re changing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74766" class="wp-caption alignright" style="width: 250px"><a href="http://www.radioiowa.com/wp-content/uploads/2011/06/Western-Iowa-flooding.jpg"><img class="size-full wp-image-74766 " title="Western-Iowa-flooding" src="http://www.radioiowa.com/wp-content/uploads/2011/06/Western-Iowa-flooding.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">2011 flooding in western Iowa.</p></div>
<p>The National Weather Service is changing how it measures the depths of Iowa&#8217;s waterways, which also means a change in how much water will be needed to prompt the issuing of flood warnings.</p>
<p>Senior hydrologist, Jeff Zogg, says they&#8217;re shifting 44 of the 47 river forecast points across the state&#8217;s midsection.</p>
<p>&#8220;The reason we&#8217;re changing the flood stages and the flood categories across central Iowa is to give our flood warnings more meaning,&#8221; Zogg says. &#8220;We want to be sure that when we issue a river flood warning for a given location, that it actually means that something is going to occur.&#8221;</p>
<p>The National Weather Service office in Johnston serves 51 counties in central Iowa. He says the changes will impact about 30 rivers and streams across that area. &#8220;Over the years, due to mitigation activities, locations that may have been affected at a given stage are no longer impacted,&#8221; Zogg says.</p>
<p>&#8220;That requires us to raise the flood stage and the flood categories.&#8221; Almost all of the changes in river forecasting markers are being moved upward, meaning, a warning won&#8217;t be issued now until floodwaters reach a higher point.</p>
<p>&#8220;Many people have probably become used to us issuing river flood warnings for levels that don&#8217;t have much impact,&#8221; Zogg says. &#8220;Going forward, the flood warnings we do issue will definitely have more impact. They&#8217;re keyed in to impacts to life and property in the locations we do flood warnings for, so, they definitely need to pay attention to these flood warnings.&#8221;</p>
<p>Zogg anticipates the changes will mean a 50% reduction in the number of flood warnings the office issues this next year, versus previous years. The National Weather Service is scheduled to release its annual flood forecast for Iowa next Thursday, February 16th.</p>
<p>Learn more about the changes at &#8220;<a href="http://www.weather.gov/dmx">www.weather.gov/dmx</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshalltown building destroyed by fire</title>
		<link>http://www.radioiowa.com/2012/02/08/marshalltown-building-destroyed-by-fire/</link>
		<comments>http://www.radioiowa.com/2012/02/08/marshalltown-building-destroyed-by-fire/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:37:35 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85747</guid>
		<description><![CDATA[&#160; An overnight fire in Marshalltown destroyed a downtown building. Fire Chief Steve Edwards says crews were called to the three-story building at 135 East Main Street in Marshalltown shortly before midnight. &#8220;By the time our trucks got there, we already had flames coming out of the roof,&#8221; Edwards said. &#8220;So, we set up for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_85750" class="wp-caption alignright" style="width: 250px"><a href="http://www.radioiowa.com/wp-content/uploads/2012/02/Mtown-Fire-2-7-12-A.jpg"><img class=" wp-image-85750 " title="Mtown-Fire-2-7-12-A" src="http://www.radioiowa.com/wp-content/uploads/2012/02/Mtown-Fire-2-7-12-A.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Fire destroyed a building in downtown Marshalltown today.</p></div>
<p>An overnight fire in Marshalltown destroyed a downtown building. Fire Chief Steve Edwards says crews were called to the three-story building at 135 East Main Street in Marshalltown shortly before midnight.</p>
<p>&#8220;By the time our trucks got there, we already had flames coming out of the roof,&#8221; Edwards said. &#8220;So, we set up for a defensive fire attack and brought it under control after about an hour or hour-and-a-half.&#8221; The building housed a Hispanic grocery store. No one was injured.</p>
<p>A family living in the back of the building got out safely. The cause of the fire remains under investigation and officials have yet to determine a damage estimate.</p>
<p>&#8220;Two-thirds of the roof is gone and half of the wall on the east side is gone, so most likely, it&#8217;s going to be a total loss,&#8221; Edwards said. A fire wall on one side of the building is credited for helping keep the flames from spreading to nearby businesses.</p>
<p>By Lance Renaud, KFJB, Marshalltown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/marshalltown-building-destroyed-by-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Iowans encouraged to check again for possible flood aid</title>
		<link>http://www.radioiowa.com/2012/02/08/western-iowans-encouraged-to-check-again-for-possible-flood-aid/</link>
		<comments>http://www.radioiowa.com/2012/02/08/western-iowans-encouraged-to-check-again-for-possible-flood-aid/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:27:43 +0000</pubDate>
		<dc:creator>Dar Danielson</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85705</guid>
		<description><![CDATA[Officials in the Project Recovery Iowa office are trying to ensure that those who were hit by the Missouri River flooding have been able to get all the state and federal recovery aid they&#8217;re due. Spokesperson Karen Hyatt says you don&#8217;t have to do it all yourself. She says they have staff in Fremont, Harrison, [...]]]></description>
			<content:encoded><![CDATA[<p>Officials in the Project Recovery Iowa office are trying to ensure that those who were hit by the Missouri River flooding have been able to get all the state and federal recovery aid they&#8217;re due. Spokesperson Karen Hyatt says you don&#8217;t have to do it all yourself.</p>
<p>She says they have staff in Fremont, Harrison, Mills, Monona and Pottawattamie County to help you out. &#8220;Staff can make sure that they have applied for everything that they are eligible for, they can offer resources, referrals, guidance, stress management and emotional support if that&#8217;s needed,&#8221; Hyatt says.</p>
<p>The PRI staff have been on the ground since the flooding began, but Hyatt says they still haven&#8217;t reached everyone that might need some help. &#8220;We are finding people who didn&#8217;t apply for federal funding because they didn&#8217;t think they met the requirements,&#8221; Hyatt says.</p>
<p>&#8220;The Missouri River flooding was a little different this time, because a lot of people evacuated, but they didn&#8217;t have flooding to their homes. There are resources available to people who fit into that category, and that&#8217;s not typical, so we want to be sure that people explore all opportunities while the window is still open.&#8221;</p>
<p>Anyone who lives or lived in the counties hit by the flooding can check with the Project Recovery Iowa office by calling the Iowa Concerns Hotline. That line is open 24-hours-a-day.</p>
<p>She says just call 800-447-1985 and asked to be connected with Project Recovery Iowa staff. You can also go on-line to: <a href="http://www.projectrecoveryiowa.com">www.projectrecoveryiowa.com</a>, or search for the PRI page on Facebook. Hyatt says the Missouri River flooding was unlike any other recent disasters because of how long the water remained before the recovery efforts started.</p>
<p>Hyatt says, &#8220;It went on for months, and people are still recovering from that, financially, emotionally, physically. And so we certainly want people to realize that it&#8217;s normal at this point, even though it&#8217;s been months since the flooding started in the summer, there are still reasons that people may need to connect with services.&#8221;</p>
<p>Hyatt says if you work in Iowa but live in Nebraska, they can direct you to the appropriate help in Nebraska if you call the Iowa Concerns Hotline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/western-iowans-encouraged-to-check-again-for-possible-flood-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalona minister and wife die in accident</title>
		<link>http://www.radioiowa.com/2012/02/06/kalona-minister-and-wife-die-in-accident/</link>
		<comments>http://www.radioiowa.com/2012/02/06/kalona-minister-and-wife-die-in-accident/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:35:49 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85586</guid>
		<description><![CDATA[A minister and his wife were killed in a traffic accident over the weekend in eastern Iowa. The crash happened Saturday afternoon south of Tiffin in Johnson County. Authorities say Pastor Mick Murray, of the Kalona Mennonite Church, was driving a car that rolled off a roadway. Murray died in the crash. His wife, 46-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>A minister and his wife were killed in a traffic accident over the weekend in eastern Iowa. The crash happened Saturday afternoon south of Tiffin in Johnson County. Authorities say Pastor Mick Murray, of the Kalona Mennonite Church, was driving a car that rolled off a roadway.</p>
<p>Murray died in the crash. His wife, 46-year-old Julie Murray, was taken to University Hospitals in Iowa City where she later died of her injuries.</p>
<p>One of the couple&#8217;s four children, 18-year-old Nicole Murray, was treated at the hospital and released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/06/kalona-minister-and-wife-die-in-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River flood clean up far from over</title>
		<link>http://www.radioiowa.com/2012/02/03/missouri-river-flood-clean-up-far-from-over/</link>
		<comments>http://www.radioiowa.com/2012/02/03/missouri-river-flood-clean-up-far-from-over/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:56:48 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85513</guid>
		<description><![CDATA[An update on flood recovery efforts in western Iowa is on the agenda as the State Interagency Missouri River Authority meets today in Des Moines. Chuck Gipp, deputy director of the Iowa Department of Natural Resources, says the process of cleaning up all of the damage and rebuilding after last year&#8217;s summer-long flood is far [...]]]></description>
			<content:encoded><![CDATA[<p>An update on flood recovery efforts in western Iowa is on the agenda as the State Interagency Missouri River Authority meets today in Des Moines. Chuck Gipp, deputy director of the Iowa Department of Natural Resources, says the process of cleaning up all of the damage and rebuilding after last year&#8217;s summer-long flood is far from over.</p>
<p>Gipp says, &#8220;It&#8217;s how you help people recover from that event is the biggest struggle that we have and also to see if there&#8217;s anything we can do to avoid a repeat of that in the future.&#8221; The authority makes recommendations on policies affecting the Missouri River. Besides the D.N.R., groups involved include the state departments of Homeland Security and Agriculture as well as federal agencies, like FEMA and the U.S. Army Corps of Engineers. Gipp says making repairs to the damaged floodwalls all along the river is a high priority.</p>
<p>&#8220;The levees are an important part of that because people were accustomed to going behind the levees,&#8221; Gipp says. &#8220;They were told, initially, that what&#8217;s going to occur after the six major dam and reservoirs were built upstream. I guess that Mother Nature told us that you can maybe delay it but you can&#8217;t get rid of the flooding aspect.&#8221; Gipp says much of the D.N.R.&#8217;s role is to help state and federal agencies coordinate during the recovery process.</p>
<p>&#8220;A lot of what we do, especially when it comes to levee issues, flood plain issues, is depending on the Corps and FEMA and the reimbursement for that,&#8221; Gipp says. &#8220;I think there&#8217;s a good coordination. Some of that was learned simply because of the experiences on the east side of the state in 2008.&#8221; He says the panel will also discuss current and potential hydrologist roles and responsibilities in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/03/missouri-river-flood-clean-up-far-from-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic deaths lowest since 1944</title>
		<link>http://www.radioiowa.com/2012/02/03/traffic-deaths-lowest-since-1944/</link>
		<comments>http://www.radioiowa.com/2012/02/03/traffic-deaths-lowest-since-1944/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:55:37 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85520</guid>
		<description><![CDATA[State officials are reporting there were fewer traffic fatalities in Iowa last year than anytime since 1944. David Stutz, with the Iowa Department of Transportation, credits a number of safety improvements made to highways and interstates. &#8220;Engineers have designed rumble strips, paved shoulders and they&#8217;ve looked at the grade of roadways in terms of visibility. [...]]]></description>
			<content:encoded><![CDATA[<p>State officials are reporting there were fewer traffic fatalities in Iowa last year than anytime since 1944. David Stutz, with the Iowa Department of Transportation, credits a number of safety improvements made to highways and interstates.</p>
<p>&#8220;Engineers have designed rumble strips, paved shoulders and they&#8217;ve looked at the grade of roadways in terms of visibility. They&#8217;ve also installed cable barriers that keep vehicles from crossing over the interstate and having crashes on the opposite side,&#8221; Stutz said.</p>
<p>There were 364 fatalities on Iowa roadways in 2011, down from 390 the previous year. Stutz said many lives were saved last year because motorists were wearing a seat belt. Iowa has one of the highest seat belt usage rates in the country, but Stutz said there&#8217;s plenty of room for improvement.</p>
<p>&#8220;Of those 364 that lost their lives, 116 were not using their seat belts,&#8221; Stutz said. Other factors that may&#8217;ve contributed to the decline in traffic fatalities include new laws that prohibit texting while driving and aim to increase the skill sets of younger drivers.</p>
<p>Stutz notes there are more vehicles than ever traveling Iowa&#8217;s roads, but those vehicles are much safer than decades ago. &#8220;We went through that muscle car era in the 1960s and early 70s and we&#8217;ve kind of transcended out of that,&#8221; Stutz said. &#8220;Perhaps those big, high performance vehicles being driven too recklessly on the street is somewhat of the past now.&#8221;</p>
<p>This year, so far, has been a dangerous one on Iowa roadways. The D.O.T. reports there were 40 fatal crashes in January. That compares to just 19 fatalities in January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/03/traffic-deaths-lowest-since-1944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Falls man dies while ice fishing</title>
		<link>http://www.radioiowa.com/2012/02/02/cedar-falls-man-dies-while-ice-fishing/</link>
		<comments>http://www.radioiowa.com/2012/02/02/cedar-falls-man-dies-while-ice-fishing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:27:05 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hunting & Fishing]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85478</guid>
		<description><![CDATA[A Cedar Falls man is dead after falling through the ice while ice fishing Wednesday night. Waterloo Fire rescue crews said the thin ice on George Wyth Lake gave way causing 51-year old Wade Clark to fall in Wednesday night. Clark was taken to a Waterloo hospital where he later died. Clark was unresponsive when [...]]]></description>
			<content:encoded><![CDATA[<p>A Cedar Falls man is dead after falling through the ice while ice fishing Wednesday night. Waterloo Fire rescue crews said the thin ice on George Wyth Lake gave way causing 51-year old Wade Clark to fall in Wednesday night.</p>
<p>Clark was taken to a Waterloo hospital where he later died. Clark was unresponsive when rescue crews pulled him from the ice waters. The Iowa Department of Natural Resources had been issuing warnings about the weakening ice due to the unseasonably warm weather.</p>
<p>Clarks death is the third to occur this week. A couple died in a rural Madison County pond on Monday in a similar accident.</p>
<p>By Scott Fenzloff, KCNZ, Cedar Falls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/02/cedar-falls-man-dies-while-ice-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two die in Woodbury County accident</title>
		<link>http://www.radioiowa.com/2012/02/01/two-die-in-woodbury-county-accident/</link>
		<comments>http://www.radioiowa.com/2012/02/01/two-die-in-woodbury-county-accident/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:12:33 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85450</guid>
		<description><![CDATA[Two people are dead after their pickup truck crashed into a pond in rural Woodbury County early today. The Iowa State Patrol says the truck apparently went out of control and rolled several times near mile marker 25 on old Highway 141 between Smithland and Holy Springs. The pickup landed on its top on the [...]]]></description>
			<content:encoded><![CDATA[<p>Two people are dead after their pickup truck crashed into a pond in rural Woodbury County early today. The Iowa State Patrol says the truck apparently went out of control and rolled several times near mile marker 25 on old Highway 141 between Smithland and Holy Springs.</p>
<p>The pickup landed on its top on the iced-over pond. The man and woman died in the accident. The Iowa State Patrol has identified the victims as 37-year-old Jaimie Anderson, and 25-year-old Jestaine Olsen, both of Sioux City.</p>
<p>By Woody Gottburg, KSCJ, Sioux City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/two-die-in-woodbury-county-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ute man dies in accident</title>
		<link>http://www.radioiowa.com/2012/02/01/ute-man-dies-in-accident-2/</link>
		<comments>http://www.radioiowa.com/2012/02/01/ute-man-dies-in-accident-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85425</guid>
		<description><![CDATA[A western Iowa man was killed in a car-truck crash in Crawford County on Tuesday morning near the town of Charter Oak. According to the Iowa State patrol accident report, 29-year-old Benjamin Randall Monk of Ute was killed when the 1989 Mazda he was driving rear-ended a 2001 Peterbuilt semi tractor trailer driven by 37-year-old [...]]]></description>
			<content:encoded><![CDATA[<p>A western Iowa man was killed in a car-truck crash in Crawford County on Tuesday morning near the town of Charter Oak. According to the Iowa State patrol accident report, 29-year-old Benjamin Randall Monk of Ute was killed when the 1989 Mazda he was driving rear-ended a 2001 Peterbuilt semi tractor trailer driven by 37-year-old Justin Hanson of Ute.</p>
<p>Hanson was eastbound on Highway 141 when he stopped to take a left turn into a farm drive and was waiting for traffic. The Monk vehicle failed to stop and struck the rear of the trailer. Monk was pronounced dead at the scene. Monk was not wearing a seatbelt at the time of the accident.</p>
<p>By Michael Earl, KDSN, Denison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/ute-man-dies-in-accident-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 escape apartment fire in Cedar Rapids</title>
		<link>http://www.radioiowa.com/2012/01/31/11-escape-apartment-fire-in-cedar-rapids/</link>
		<comments>http://www.radioiowa.com/2012/01/31/11-escape-apartment-fire-in-cedar-rapids/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:02:30 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85369</guid>
		<description><![CDATA[Eleven people escaped an apartment fire in Cedar Rapids late last night. The fire was reported shortly before midnight at a two-story home, turned into apartments, on Cedar Rapids&#8217; southeast side. When firefighters arrived, they were told there may be children trapped inside. No one was found in the home and after an hour, the [...]]]></description>
			<content:encoded><![CDATA[<p>Eleven people escaped an apartment fire in Cedar Rapids late last night. The fire was reported shortly before midnight at a two-story home, turned into apartments, on Cedar Rapids&#8217; southeast side.</p>
<p>When firefighters arrived, they were told there may be children trapped inside. No one was found in the home and after an hour, the intense flames and sagging of the structure forced firefighters to evacuate. It was later determined all six children and five adults in the building made it out safely.</p>
<p>Investigators said it&#8217;s not clear if the second floor smoke alarms were operating, but the children &#8212; between the ages of 3 and 13 &#8212; evacuated when they smelled smoke and heard yelling.</p>
<p>The fire is blamed on a woman in one of the first floor apartments who fell asleep while cooking with grease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/01/31/11-escape-apartment-fire-in-cedar-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

