<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Iowa&#187; INS Player of the Week</title>
	<atom:link href="http://www.radioiowa.com/category/sports/insplayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioiowa.com</link>
	<description>Iowa&#039;s Radio News Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Class 4A: Jadda Buckley, Mason City</title>
		<link>http://www.radioiowa.com/2012/02/08/class-4a-jadda-buckley-mason-city/</link>
		<comments>http://www.radioiowa.com/2012/02/08/class-4a-jadda-buckley-mason-city/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:21:40 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85745</guid>
		<description><![CDATA[The junior averaged 18 and a half points, more than five assists and three steals in three games. Buckley scored 22 points, including five three pointers, dished out five assists and had six steals in a victory over Cedar Falls.]]></description>
			<content:encoded><![CDATA[<p>The junior averaged 18 and a half points, more than five assists and three steals in three games. Buckley scored 22 points, including five three pointers, dished out five assists and had six steals in a victory over Cedar Falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/class-4a-jadda-buckley-mason-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 3A: Madie Wilkin, Center Point-Urbana</title>
		<link>http://www.radioiowa.com/2012/02/08/class-3a-madie-wilkin-center-point-urbana/</link>
		<comments>http://www.radioiowa.com/2012/02/08/class-3a-madie-wilkin-center-point-urbana/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:20:42 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85743</guid>
		<description><![CDATA[The senior averaged 13 points, seven rebounds and two steals in three victories. Wilkin scored 17 points, including four three pointers, hauled down six rebounds, added four assists and two steals in a win over West Delaware.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 13 points, seven rebounds and two steals in three victories. Wilkin scored 17 points, including four three pointers, hauled down six rebounds, added four assists and two steals in a win over West Delaware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/class-3a-madie-wilkin-center-point-urbana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Sara Kerber, Nodaway Valley</title>
		<link>http://www.radioiowa.com/2012/02/08/class-2a-sara-kerber-nodaway-valley/</link>
		<comments>http://www.radioiowa.com/2012/02/08/class-2a-sara-kerber-nodaway-valley/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:19:48 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85741</guid>
		<description><![CDATA[The senior averaged 16 points, eight rebounds and six steals in two wins. Kerber scored 20 points, added six rebounds and five steals in a victory over Mount Ayr. She also had a double-double with 12 points and 10 rebounds in a win over Southeast Warren.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 16 points, eight rebounds and six steals in two wins. Kerber scored 20 points, added six rebounds and five steals in a victory over Mount Ayr. She also had a double-double with 12 points and 10 rebounds in a win over Southeast Warren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/class-2a-sara-kerber-nodaway-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1A: Erica Dreckman, MMC (Marcus)</title>
		<link>http://www.radioiowa.com/2012/02/08/class-1a-erica-dreckman-mmc-marcus/</link>
		<comments>http://www.radioiowa.com/2012/02/08/class-1a-erica-dreckman-mmc-marcus/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:18:19 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85737</guid>
		<description><![CDATA[The senior averaged 29 points, six rebounds and five steals in two victories. Dreckman poured in 37 points, including 15 of 16 free throws, hauled down six rebounds and had six steals in a win over LeMars Gehlen.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 29 points, six rebounds and five steals in two victories. Dreckman poured in 37 points, including 15 of 16 free throws, hauled down six rebounds and had six steals in a win over LeMars Gehlen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/class-1a-erica-dreckman-mmc-marcus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 4A: Demetrius Butler, Davenport Central</title>
		<link>http://www.radioiowa.com/2012/02/07/class-4a-demetrius-butler-davenport-central/</link>
		<comments>http://www.radioiowa.com/2012/02/07/class-4a-demetrius-butler-davenport-central/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:37:28 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85674</guid>
		<description><![CDATA[The senior averaged 24 points, seven assists and four steals in two victories. Butler scored 28 points, including five of eight from three point range, added seven assists and five steals in a victory over Clinton. He connected on 60 percent from behind the arc in the two games.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 24 points, seven assists and four steals in two victories. Butler scored 28 points, including five of eight from three point range, added seven assists and five steals in a victory over Clinton. He connected on 60 percent from behind the arc in the two games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/07/class-4a-demetrius-butler-davenport-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 3A: Keegan Mulder, MOC-Floyd Valley</title>
		<link>http://www.radioiowa.com/2012/02/07/class-3a-keegan-mulder-moc-floyd-valley/</link>
		<comments>http://www.radioiowa.com/2012/02/07/class-3a-keegan-mulder-moc-floyd-valley/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:26 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85672</guid>
		<description><![CDATA[The senior canned 12 three pointers in a victory over Rock Valley. Mulder was 12 of 16 from behind the arc to finish with 36 points. He also had four rebounds and four assists.]]></description>
			<content:encoded><![CDATA[<p>The senior canned 12 three pointers in a victory over Rock Valley. Mulder was 12 of 16 from behind the arc to finish with 36 points. He also had four rebounds and four assists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/07/class-3a-keegan-mulder-moc-floyd-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Shane Kirchoff, Denver</title>
		<link>http://www.radioiowa.com/2012/02/07/class-2a-shane-kirchoff-denver/</link>
		<comments>http://www.radioiowa.com/2012/02/07/class-2a-shane-kirchoff-denver/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:35:23 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85670</guid>
		<description><![CDATA[The senior averaged 16 points and six rebounds in three wins. Kirchoff scored 21 points, including eight of 10 from the field, and added five rebounds in a victory over Union of LaPorte City. Kirchoff connected on 56 percent from the field in the three games.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 16 points and six rebounds in three wins. Kirchoff scored 21 points, including eight of 10 from the field, and added five rebounds in a victory over Union of LaPorte City. Kirchoff connected on 56 percent from the field in the three games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/07/class-2a-shane-kirchoff-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1A: Casey Sieren, Keota</title>
		<link>http://www.radioiowa.com/2012/02/07/class-1a-casey-sieren-keota/</link>
		<comments>http://www.radioiowa.com/2012/02/07/class-1a-casey-sieren-keota/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:01 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85668</guid>
		<description><![CDATA[The senior averaged 18 and a half points, more than 13 rebounds, five steals and four blocked shots in three wins. Sieren scored 25 points, hauled down 15 rebounds, record six steals and blocked six shots in a victory over Iowa Valley.]]></description>
			<content:encoded><![CDATA[<p>The senior averaged 18 and a half points, more than 13 rebounds, five steals and four blocked shots in three wins. Sieren scored 25 points, hauled down 15 rebounds, record six steals and blocked six shots in a victory over Iowa Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/07/class-1a-casey-sieren-keota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1A: Jessica Balek, Mason City Newman</title>
		<link>http://www.radioiowa.com/2012/02/01/class-1a-jessica-balek-mason-city-newman-2/</link>
		<comments>http://www.radioiowa.com/2012/02/01/class-1a-jessica-balek-mason-city-newman-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:01:08 +0000</pubDate>
		<dc:creator>Dar Danielson</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85446</guid>
		<description><![CDATA[The senior scored 50 points and had 25 rebounds and eight blocks in two wins. Balek scored 32 points and hauled down 17 rebounds in a victory over North Iowa Buffalo Center.]]></description>
			<content:encoded><![CDATA[<p>The senior scored 50 points and had 25 rebounds and eight blocks in two wins. Balek scored 32 points and hauled down 17 rebounds in a victory over North Iowa Buffalo Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/class-1a-jessica-balek-mason-city-newman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Jessie Pauley, OA-BCIG</title>
		<link>http://www.radioiowa.com/2012/02/01/class-2a-jessie-pauley-oa-bcig/</link>
		<comments>http://www.radioiowa.com/2012/02/01/class-2a-jessie-pauley-oa-bcig/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:21 +0000</pubDate>
		<dc:creator>Dar Danielson</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85444</guid>
		<description><![CDATA[The senior scored 48 points, had 17 rebounds and 8 steals in two victories. That included 29 points in a win over River Valley.]]></description>
			<content:encoded><![CDATA[<p>The senior scored 48 points, had 17 rebounds and 8 steals in two victories. That included 29 points in a win over River Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/class-2a-jessie-pauley-oa-bcig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

