<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Iowa &#187; INS Player of the Week</title>
	<atom:link href="http://www.radioiowa.com/category/sports/insplayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioiowa.com</link>
	<description>Iowa&#039;s Radio News Network</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Class 1A: Hallie Christofferson, Exira</title>
		<link>http://www.radioiowa.com/2010/02/24/class-1a-hallie-christofferson-exira/</link>
		<comments>http://www.radioiowa.com/2010/02/24/class-1a-hallie-christofferson-exira/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:54:06 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54692</guid>
		<description><![CDATA[The senior center averaged 27 and a half points and 21 and a half rebounds in two victories. Christofferson scored 28 points, hauled down 27 rebounds, added four assists and five blocked shots in a win over AHST (Avoca). She also had a 27 point, 16 rebound effort in a win over Coon Rapids-Bayard.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior center averaged 27 and a half points and 21 and a half rebounds in two victories. Christofferson scored 28 points, hauled down 27 rebounds, added four assists and five blocked shots in a win over AHST (Avoca). She also had a 27 point, 16 rebound effort in a win over Coon Rapids-Bayard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/24/class-1a-hallie-christofferson-exira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Tristan Camp, Anamosa</title>
		<link>http://www.radioiowa.com/2010/02/24/class-2a-tristan-camp-anamosa/</link>
		<comments>http://www.radioiowa.com/2010/02/24/class-2a-tristan-camp-anamosa/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:53:07 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54690</guid>
		<description><![CDATA[The junior forward averaged 13 points and nine rebounds in two games. Camp scored 21 points, including eight-of-10 from the field, collected nine rebounds and had two steals in a win over Union (LaPorte City). She connected on 77 percent of her shots on the week.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The junior forward averaged 13 points and nine rebounds in two games. Camp scored 21 points, including eight-of-10 from the field, collected nine rebounds and had two steals in a win over Union (LaPorte City). She connected on 77 percent of her shots on the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/24/class-2a-tristan-camp-anamosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 3A: Ally Mahrt, Spencer</title>
		<link>http://www.radioiowa.com/2010/02/24/class-3a-ally-mahrt-spencer/</link>
		<comments>http://www.radioiowa.com/2010/02/24/class-3a-ally-mahrt-spencer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:51:57 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54687</guid>
		<description><![CDATA[The senior guard averaged 22 points, more than four rebounds and three steals in two wins. Mahrt scored 23 points, including three-of-four from three point range, grabbed four rebounds and had four steals in a victory over Humboldt. She also scored 21 points in a win over MOC/Floyd Valley.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior guard averaged 22 points, more than four rebounds and three steals in two wins. Mahrt scored 23 points, including three-of-four from three point range, grabbed four rebounds and had four steals in a victory over Humboldt. She also scored 21 points in a win over MOC/Floyd Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/24/class-3a-ally-mahrt-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 4A: Laura Johnson, Cedar Falls</title>
		<link>http://www.radioiowa.com/2010/02/24/class-4a-laura-johnson-cedar-falls/</link>
		<comments>http://www.radioiowa.com/2010/02/24/class-4a-laura-johnson-cedar-falls/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:49:56 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54683</guid>
		<description><![CDATA[The senior forward scored 18 points and grabbed 12 rebounds in a victory over Marshalltown. Johnson also recorded three steals, blocked two shots and finished five-of-six from the foul line.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior forward scored 18 points and grabbed 12 rebounds in a victory over Marshalltown. Johnson also recorded three steals, blocked two shots and finished five-of-six from the foul line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/24/class-4a-laura-johnson-cedar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 4A: Austin Hennings, Thomas Jefferson (Council Bluffs)</title>
		<link>http://www.radioiowa.com/2010/02/23/class-4a-austin-hennings-thomas-jefferson-council-bluffs/</link>
		<comments>http://www.radioiowa.com/2010/02/23/class-4a-austin-hennings-thomas-jefferson-council-bluffs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:11:03 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54646</guid>
		<description><![CDATA[The senior forward scored 23 points and hauled down 19 rebounds in a victory over Sioux City West. Hennings had 12 offensive rebounds and he also blocked five shots.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior forward scored 23 points and hauled down 19 rebounds in a victory over Sioux City West. Hennings had 12 offensive rebounds and he also blocked five shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/23/class-4a-austin-hennings-thomas-jefferson-council-bluffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 3A: Sean Finn, Davenport Assumption</title>
		<link>http://www.radioiowa.com/2010/02/23/class-3a-sean-finn-davenport-assumption/</link>
		<comments>http://www.radioiowa.com/2010/02/23/class-3a-sean-finn-davenport-assumption/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:10:17 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54644</guid>
		<description><![CDATA[The senior guard averaged more than 17 points and nearly eight assists in two victories. Finn scored 17 points, including seven of nine from the field, dished out eight assists and had four steals in a win over Burlington.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior guard averaged more than 17 points and nearly eight assists in two victories. Finn scored 17 points, including seven of nine from the field, dished out eight assists and had four steals in a win over Burlington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/23/class-3a-sean-finn-davenport-assumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Zach Velez-Westphal, Solon</title>
		<link>http://www.radioiowa.com/2010/02/23/class-2a-zach-velez-westphal-solon/</link>
		<comments>http://www.radioiowa.com/2010/02/23/class-2a-zach-velez-westphal-solon/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:08:59 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54642</guid>
		<description><![CDATA[The junior forward averaged 16 points and seven rebounds in two victories. Velez-Westphal scored 19 points, hauled down eight rebounds, had four assists and three steals in a win over Iowa City Regina. He finished the week by connecting on 76 percent from the field.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The junior forward averaged 16 points and seven rebounds in two victories. Velez-Westphal scored 19 points, hauled down eight rebounds, had four assists and three steals in a win over Iowa City Regina. He finished the week by connecting on 76 percent from the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/23/class-2a-zach-velez-westphal-solon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1A: Marcus Mechaelsen, Northeast Hamilton</title>
		<link>http://www.radioiowa.com/2010/02/23/class-1a-marcus-mechaelsen-northeast-hamilton/</link>
		<comments>http://www.radioiowa.com/2010/02/23/class-1a-marcus-mechaelsen-northeast-hamilton/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:07:25 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54640</guid>
		<description><![CDATA[The sophomore guard scored 35 points, added five rebounds, three assists and six steals in a victory over CAL (Latimer). Mechaelson was 13 of 17 from the field, including four of five from three point range.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The sophomore guard scored 35 points, added five rebounds, three assists and six steals in a victory over CAL (Latimer). Mechaelson was 13 of 17 from the field, including four of five from three point range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/23/class-1a-marcus-mechaelsen-northeast-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 1A: Carley Christiansen, CAL (Latimer)</title>
		<link>http://www.radioiowa.com/2010/02/17/class-1a-carley-christiansen-cal-latimer/</link>
		<comments>http://www.radioiowa.com/2010/02/17/class-1a-carley-christiansen-cal-latimer/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:01:00 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54412</guid>
		<description><![CDATA[The senior forward scored 21 points, collected nine rebounds, added two assists and five steals in a victory over Clarksville. Christiansen made seven of nine shots from the floor.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior forward scored 21 points, collected nine rebounds, added two assists and five steals in a victory over Clarksville. Christiansen made seven of nine shots from the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/17/class-1a-carley-christiansen-cal-latimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2A: Abbie Ackerman, Central Lyon (Rock Rapids)</title>
		<link>http://www.radioiowa.com/2010/02/17/class-2a-abbie-ackerman-central-lyon-rock-rapids/</link>
		<comments>http://www.radioiowa.com/2010/02/17/class-2a-abbie-ackerman-central-lyon-rock-rapids/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Todd Kimm</dc:creator>
				<category><![CDATA[INS Player of the Week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=54410</guid>
		<description><![CDATA[The senior forward averaged just over 20 points and connected on 61 percent of her shots in three wins. Ackerman scored 19 points, added eight rebounds and four assists in a win over MOC/Floyd Valley. She also poured in 26 points in a victory over Sibley-Ocheyedan and on the week shot 50 percent from three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The senior forward averaged just over 20 points and connected on 61 percent of her shots in three wins. Ackerman scored 19 points, added eight rebounds and four assists in a win over MOC/Floyd Valley. She also poured in 26 points in a victory over Sibley-Ocheyedan and on the week shot 50 percent from three point range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2010/02/17/class-2a-abbie-ackerman-central-lyon-rock-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
