4A
1. Ankeny Centennial (15-1), LW #1
2. Cedar Rapids Prairie (19-1), LW #2
3. Johnston (17-3), LW #3
4. Southeast Polk (17-6), LW #5
5. Pleasant Valley (16-6), LW #7
6. Iowa City High (15-8), LW #9
7. Dowling Catholic (13-5), LW #8
8. Cedar Rapids Kennedy (18-6), LW #4
9. Dallas Center-Grimes (11-5), LW #6
10.Indianola (13-7), LW (X)

3A
1. Western Dubuque (18-4), LW #1
2. Lewis Central (13-1), LW #2
3. North Polk (11-2), LW #5
4. Knoxville (17-1), LW #3
5. Marion (12-3), LW #6
6. Sioux City Heelan (16-6), LW #8
7. ADM (14-5), LW (X)
8. Ballard (12-3), LW #7
9. Dubuque Wahlert (13-8), LW (X)
10.Davenport Assumption (9-9), LW (X)

2A
1. Van Meter (12-5), LW #2
2. Mid-Prairie (12-4), LW #1
3. Estherville Lincoln Central (11-4), LW #4
4. Dyersville Beckman (11-6), LW #5
5. Underwood (9-2), LW #6
6. Carroll Kuemper (10-5), LW #3
7. Williamsburg (14-7), LW #8
8. Cascade (10-5), LW #7
9. West Marshall (14-3), LW #9
10.New Hampton (12-5), LW #10

1A
1. Mason City Newman (17-2), LW #1
2. Kingsley-Pierson (13-0), LW #2
3. Remsen St. Mary’s (14-2), LW #3
4. Lynnville-Sully (13-0), LW #5
5. North Linn (14-2), LW #6
6. West Harrison (11-1), LW #9
7. Coon Rapids-Bayard (14-1), LW (X)
8. Burlington Notre Dame (13-4), LW #7
9. Lisbon (10-2), LW #4
10.LeMars Gehlen (11-2), LW #10