<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Iowa&#187; Weather</title>
	<atom:link href="http://www.radioiowa.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioiowa.com</link>
	<description>Iowa&#039;s Radio News Network</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NWS makes changes to flood warning levels</title>
		<link>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/</link>
		<comments>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:56:20 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Fires/Accidents/Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85768</guid>
		<description><![CDATA[The National Weather Service is changing how it measures the depths of Iowa&#8217;s waterways, which also means a change in how much water will be needed to prompt the issuing of flood warnings. Senior hydrologist, Jeff Zogg, says they&#8217;re shifting 44 of the 47 river forecast points across the state&#8217;s midsection. &#8220;The reason we&#8217;re changing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_74766" class="wp-caption alignright" style="width: 250px"><a href="http://www.radioiowa.com/wp-content/uploads/2011/06/Western-Iowa-flooding.jpg"><img class="size-full wp-image-74766 " title="Western-Iowa-flooding" src="http://www.radioiowa.com/wp-content/uploads/2011/06/Western-Iowa-flooding.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">2011 flooding in western Iowa.</p></div>
<p>The National Weather Service is changing how it measures the depths of Iowa&#8217;s waterways, which also means a change in how much water will be needed to prompt the issuing of flood warnings.</p>
<p>Senior hydrologist, Jeff Zogg, says they&#8217;re shifting 44 of the 47 river forecast points across the state&#8217;s midsection.</p>
<p>&#8220;The reason we&#8217;re changing the flood stages and the flood categories across central Iowa is to give our flood warnings more meaning,&#8221; Zogg says. &#8220;We want to be sure that when we issue a river flood warning for a given location, that it actually means that something is going to occur.&#8221;</p>
<p>The National Weather Service office in Johnston serves 51 counties in central Iowa. He says the changes will impact about 30 rivers and streams across that area. &#8220;Over the years, due to mitigation activities, locations that may have been affected at a given stage are no longer impacted,&#8221; Zogg says.</p>
<p>&#8220;That requires us to raise the flood stage and the flood categories.&#8221; Almost all of the changes in river forecasting markers are being moved upward, meaning, a warning won&#8217;t be issued now until floodwaters reach a higher point.</p>
<p>&#8220;Many people have probably become used to us issuing river flood warnings for levels that don&#8217;t have much impact,&#8221; Zogg says. &#8220;Going forward, the flood warnings we do issue will definitely have more impact. They&#8217;re keyed in to impacts to life and property in the locations we do flood warnings for, so, they definitely need to pay attention to these flood warnings.&#8221;</p>
<p>Zogg anticipates the changes will mean a 50% reduction in the number of flood warnings the office issues this next year, versus previous years. The National Weather Service is scheduled to release its annual flood forecast for Iowa next Thursday, February 16th.</p>
<p>Learn more about the changes at &#8220;<a href="http://www.weather.gov/dmx">www.weather.gov/dmx</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/08/nws-makes-changes-to-flood-warning-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Moines temperature has yet to dip below zero</title>
		<link>http://www.radioiowa.com/2012/02/07/des-moines-temperature-has-yet-to-dip-below-zero/</link>
		<comments>http://www.radioiowa.com/2012/02/07/des-moines-temperature-has-yet-to-dip-below-zero/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:05:05 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85655</guid>
		<description><![CDATA[Iowa&#8217;s capital city has yet to reach a below-zero temperature this winter. National Weather Service meteorologist Kevin Deitsch says it&#8217;s an unprecedented event over 134 years of record keeping. &#8220;This is the latest in the season we&#8217;ve gone without Des Moines hitting zero degrees or lower,&#8221; Deitsch said. The old record for the latest day [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa&#8217;s capital city has yet to reach a below-zero temperature this winter. National Weather Service meteorologist Kevin Deitsch says it&#8217;s an unprecedented event over 134 years of record keeping.</p>
<p>&#8220;This is the latest in the season we&#8217;ve gone without Des Moines hitting zero degrees or lower,&#8221; Deitsch said. The old record for the latest day to reach zero or below was set in 1914, when Des Moines reached two-below-zero on February 6. Des Moines has received 14.7 inches of snow this winter, well below the normal amount of 22 inches for this point in the season.</p>
<p>&#8220;Typically to get real cold temperatures, you need a pretty good snow pack on the ground,&#8221; Deitsch said. &#8220;And since we haven&#8217;t had that for much of this winter, temperatures have been a bit warmer than usual.&#8221;</p>
<p>Last year at this time, Des Moines had received 31.5 inches of snow, more than twice as much as this year. Deitsch said temperatures could dip below zero in Des Moines this weekend.</p>
<p>&#8220;Right now, we have low temperatures (forecast) in the single digits for those days. If we&#8217;re able to get rid of some clouds overnight, we could creep below zero on either Friday or Saturday. So, that&#8217;s something to watch,&#8221; Deitsch said.</p>
<p>In Des Moines, the temperature climbed into the 60s on three days in January. The only other time that happened was in 2002. The National Weather service reports, in terms of average temperature, this has been the 3rd warmest winter ever recorded in Des Moines.</p>
<p>It&#8217;s the 8th warmest for Waterloo, 5th for Mason City and 6th warmest winter &#8211; thus far &#8211; in Ottumwa.</p>
<blockquote><p><strong>Average temperatures (Dec 1 &#8211; Jan 31)<br />
</strong>DES MOINES<br />
1. 1918-19 32.0 degrees<br />
2. 1914-15 31.8 degrees<br />
3. 2011-12 31.7 degrees</p>
<p>WATERLOO<br />
1. 2001-02 30.1 degrees<br />
2. 1913-14 28.6 degrees<br />
3. 1931-32 27.9 degrees<br />
4. 1918-19 27.9 degrees<br />
5. 1943-44 27.1 degrees<br />
6. 1907-08 27.1 degrees<br />
7. 1982-83 27.0 degrees<br />
8. 2011-12 26.8 degrees</p>
<p>MASON CITY<br />
1. 1913-14 27.3 degrees<br />
2. 2001-02 26.6 degrees<br />
3. 1943-44 25.6 degrees<br />
4. 1905-06 24.6 degrees<br />
5. 2011-12 24.4 degrees</p>
<p>OTTUMWA<br />
1. 1931-32 33.4 degrees<br />
2. 2001-02 32.5 degrees<br />
3. 1988-89 32.2 degrees<br />
4. 1946-47 31.4 degrees<br />
5. 1938-39 31.4 degrees<br />
6. 2011-12 31.2 degrees</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/07/des-moines-temperature-has-yet-to-dip-below-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big winter storm heading in from the west</title>
		<link>http://www.radioiowa.com/2012/02/03/big-winter-storm-heading-in-from-the-west/</link>
		<comments>http://www.radioiowa.com/2012/02/03/big-winter-storm-heading-in-from-the-west/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:58:28 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85556</guid>
		<description><![CDATA[A major winter storm is knocking on Iowa&#8217;s door. Twenty counties in central and western Iowa are under a Winter Storm Warning late tonight through tomorrow night. The watch area includes the cities of Council Bluffs, Denison, Atlantic, Creston, Ames and Des Moines. National Weather Service meteorologist Frank Boksa says the storm will start with rain and [...]]]></description>
			<content:encoded><![CDATA[<p>A major winter storm is knocking on Iowa&#8217;s door. Twenty counties in central and western Iowa are under a <a href="http://www.crh.noaa.gov/dmx/winterwx-ongoing.php">Winter Storm Warning</a> late tonight through tomorrow night. The watch area includes the cities of Council Bluffs, Denison, Atlantic, Creston, Ames and Des Moines.</p>
<p>National Weather Service meteorologist Frank Boksa says the storm will start with rain and change over to snow after midnight.</p>
<p>&#8220;We&#8217;re not looking for any big snowfall totals during the overnight hours &#8211; perhaps half-an-inch in the Des Moines metro.</p>
<p>Certainly, areas out west will change over first and they will see a little bit more snow by daybreak. We&#8217;re looking at two or three inches in western Iowa,&#8221; Boksa said. But, the heaviest snow is expected through the morning and early afternoon. Boksa said it&#8217;s difficult to forecast final snowfall totals because the snow will be so wet and heavy.</p>
<p>&#8220;Wet, heavy snow compacts more&#8230;this is a very difficult storm to try and pinpoint where the heaviest snow is going to be,&#8221; Boksa said. Some blowing and drifting of snow is possible tomorrow as northeast winds are expected between 15 and 30 miles an hour.</p>
<p>High temperatures across the state through the weekend will mostly be in the 30s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/03/big-winter-storm-heading-in-from-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa ski areas don&#8217;t have much natural snow</title>
		<link>http://www.radioiowa.com/2012/02/02/iowa-ski-areas-dont-have-much-natural-snow/</link>
		<comments>http://www.radioiowa.com/2012/02/02/iowa-ski-areas-dont-have-much-natural-snow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:53:39 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85462</guid>
		<description><![CDATA[The recent stretch of warm weather has made much of Iowa&#8217;s snow disappear. The white stuff is still plentiful in a few places though, like at the regional ski resorts. Dubuque&#8217;s Sundown Mountain reports more than four feet of man-made snow and 22 trails open for skiing and snowboarding. Sundown spokesman Mark Dietz says mild [...]]]></description>
			<content:encoded><![CDATA[<p>The recent stretch of warm weather has made much of Iowa&#8217;s snow disappear. The white stuff is still plentiful in a few places though, like at the regional ski resorts. Dubuque&#8217;s Sundown Mountain reports more than four feet of man-made snow and 22 trails open for skiing and snowboarding.</p>
<p>Sundown spokesman Mark Dietz says mild conditions are better for beginners. &#8220;It&#8217;s a lot nicer to learn instead of when it&#8217;s zero and the wind&#8217;s blowing,&#8221; Dietz says. &#8220;The warm weather has its plus side, that being, it is more comfortable than what we could normally have here, which is much, much colder than this.&#8221;</p>
<p>Just across the Mississippi River in Galena, Illinois, Stuart Stoffregen is the marketing director at Chestnut Mountain. Stoffregen says it would take temperatures in the 50s and 60s for a couple of weeks before they would have to shut down.</p>
<p>&#8220;Being in the Midwest, you have to rely on technology and our snow-making is very top notch,&#8221; Stoffregen. &#8220;When it was colder a couple of weeks ago, we made piles and piles of snow. We have well over 50-some inches on the hill. Right now, the snow is a little bit softer but it&#8217;s still great for skiing and snowboarding.&#8221;</p>
<p>Iowa normally sees 60-degree days in January once in a decade. Last month, many cities hit 60 on four separate days, with some reaching 70. Still, forecasters say the cold weather is returning with the chance of snow on Friday night and Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/02/iowa-ski-areas-dont-have-much-natural-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall was a little below normal in January</title>
		<link>http://www.radioiowa.com/2012/02/01/snowfall-was-a-little-below-normal-in-january/</link>
		<comments>http://www.radioiowa.com/2012/02/01/snowfall-was-a-little-below-normal-in-january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:11:03 +0000</pubDate>
		<dc:creator>Dar Danielson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85448</guid>
		<description><![CDATA[State climatologist, Harry Hillaker, says the average snowfall continued to be below normal in the first month of the new year. Hillaker says January was, &#8220;Not as far below normal as November and December had been though, with statewide average of about 6.6 inches of snow, normally we would have about eight inches or so [...]]]></description>
			<content:encoded><![CDATA[<p>State climatologist, Harry Hillaker, says the average snowfall continued to be below normal in the first month of the new year. Hillaker says January was, &#8220;Not as far below normal as November and December had been though, with statewide average of about 6.6 inches of snow, normally we would have about eight inches or so for the month, so it&#8217;s a little bit below normal.&#8221;</p>
<p>He says there&#8217;s always a big contrast in snowfall across the state. &#8220;Some parts of northeast Iowa were quite a bit above normal, Guttenberg for example had 17.5 inches of snow for the month, which would be about double the usual amount there. On the other side of the spectrum&#8230;Logan in western Iowa had only six-tenths of an inch of snow for the month,&#8221; Hillaker says.</p>
<p>One thing that is much different from recent years is the amount of time the snow has hung around. Hillaker says rain and warm conditions melted the snow we got so the ground didn&#8217;t remain white very long after the snowfall, like it has in recent years.</p>
<p>&#8220;Especially the winter two years ago, 2009 and 2010, where some places such as Des Moines just obliterated the old record as far as duration of snow cover. So it&#8217;s a huge contrast from what we&#8217;ve seen in recent winters,&#8221; Hillaker says. &#8220;But again, not historically at the top as far as a lack of snow, but certainly less than usual.&#8221;</p>
<p>Part of the melting of the snowcover was due to warmer temperatures. Hillaker says the temperatures averaged about six degrees above normal for the month. &#8220;Actually not high enough to get in the top ten as far as warmest Januarys, but we certainly did have some very mild days mixed in there,&#8221; Hillaker says.</p>
<p>&#8220;Temperatures were into the 60&#8242;s on several different dates during the month in parts of the state, which is certainly not an everyday occurrence by any means in Iowa.&#8221; Hillaker says the overall precipitation for January was 63-hundredths of an inch, which is about two-thirds the normal average for the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/snowfall-was-a-little-below-normal-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather leads to warning about ice fishing</title>
		<link>http://www.radioiowa.com/2012/02/01/warm-weather-leads-to-warning-about-ice-fishing/</link>
		<comments>http://www.radioiowa.com/2012/02/01/warm-weather-leads-to-warning-about-ice-fishing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:19:25 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recreation & Entertainment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Department of Natural Resources]]></category>
		<category><![CDATA[Hunting & Fishing]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85429</guid>
		<description><![CDATA[The amount and quality of ice on most of Iowa&#8217;s lakes has been drastically reduced with temperatures hitting the 50&#8242;s and 60&#8242;s this week. Iowa Department of Natural Resources fisheries biologist Ben Dodd says the cold spell in January wasn&#8217;t enough to build a lot of solid ice. &#8220;And with this warm weather, it&#8217;s melted [...]]]></description>
			<content:encoded><![CDATA[<p>The amount and quality of ice on most of Iowa&#8217;s lakes has been drastically reduced with temperatures hitting the 50&#8242;s and 60&#8242;s this week. Iowa Department of Natural Resources fisheries biologist Ben Dodd says the cold spell in January wasn&#8217;t enough to build a lot of solid ice.</p>
<p>&#8220;And with this warm weather, it&#8217;s melted quite quickly,&#8221; Dodd said. &#8220;We really aren&#8217;t recommending folks get out on the ice. We&#8217;ve already had one incident in Madison County. We know it&#8217;s tempting to get out there, but we recommend people stay off at this point.&#8221;</p>
<p>Authorities say 64-year-old Linda Jones and her friend, 80-year-old George Pierce, drowned Monday while ice fishing on a farm pond in Madison County. Dodd said many ponds and lakes had good ice as recently as Saturday, but Monday&#8217;s temperatures in the mid 60&#8242;s forced the D.N.R. to cancel some trout stocking and ice fishing events scheduled for this coming weekend in central Iowa.</p>
<p>&#8220;The ice was just not thick enough for doing that this year,&#8221; Dodd said. Ice fishing conditions are slightly better north of Highway 20, but Dodd said anglers are encouraged to use caution even in northern Iowa.</p>
<p>By Pat Powers, KQWC, Webster City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/02/01/warm-weather-leads-to-warning-about-ice-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record warm temperatures spread across the state</title>
		<link>http://www.radioiowa.com/2012/01/31/record-warm-temperatures-spread-across-the-state/</link>
		<comments>http://www.radioiowa.com/2012/01/31/record-warm-temperatures-spread-across-the-state/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:11:16 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=85342</guid>
		<description><![CDATA[Iowans are waking up to mild temperatures this morning after a day of record warmth on Monday. Brad Small, a meteorologist at the National Weather Service office in Johnston, says several all-time records were shattered. Des Moines had 65 degrees, beating the old record of 57. Ottumwa reached 65, breaking the old record of 59. [...]]]></description>
			<content:encoded><![CDATA[<p>Iowans are waking up to mild temperatures this morning after a day of record warmth on Monday. Brad Small, a meteorologist at the National Weather Service office in Johnston, says several all-time records were shattered.</p>
<p>Des Moines had 65 degrees, beating the old record of 57. Ottumwa reached 65, breaking the old record of 59. Lamoni saw 63 degrees, knocking off the old record by three degrees. Webster City reached a high of 59, breaking the old record of 53 set in 1931.</p>
<p>Small says today&#8217;s temperatures will be above normal for this final day of January, but likely won&#8217;t see any new records set. There&#8217;s the possibility of snow by Friday.</p>
<p>By Pat Powers, KQWC, Webster City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/01/31/record-warm-temperatures-spread-across-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy snow causing travel problems</title>
		<link>http://www.radioiowa.com/2012/01/20/heavy-snow-causing-travel-problems/</link>
		<comments>http://www.radioiowa.com/2012/01/20/heavy-snow-causing-travel-problems/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:12:30 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=84931</guid>
		<description><![CDATA[Snowplows are struggling to keep up with the heavy snow falling in parts of northern Iowa. Twenty-three counties across the state&#8217;s northern half are under a Winter Storm Warning. Meteorologist Jim Lee, at the National Weather Service, says this may be the deepest snowfall of the season, so far: &#8220;We&#8217;re forecasting totals of four to [...]]]></description>
			<content:encoded><![CDATA[<p>Snowplows are struggling to keep up with the heavy snow falling in parts of northern Iowa. Twenty-three counties across the state&#8217;s northern half are under a Winter Storm Warning. Meteorologist Jim Lee, at the National Weather Service, says this may be the deepest snowfall of the season, so far:</p>
<p>&#8220;We&#8217;re forecasting totals of four to seven inches across northern, northeastern and eastern Iowa with lower amounts further south,&#8221; Lee says. Several northern Iowa school districts cancelled classes today due to the looming storm. The snow should last much of the day and</p>
<p>Lee says by the time it stops, it&#8217;ll be bitter cold.</p>
<p>Temperatures will fall overnight with clearing skies as the snow cover helps to make things even colder, with regular air temps dipping perhaps as low as 15-below zero. While Saturday should be mostly clear and cold, Lee says there&#8217;s a chance for still-more snow during the second half of the weekend.</p>
<p>It may be warm enough for some rain during the day on Sunday, rain that may change over to snow on Sunday night. For Iowans who are traveling today, road conditions are becoming hazarous in many areas. Check first by calling the state D.O.T.&#8217;s information line at 5-1-1.</p>
<p>By Pat Powers, KQWC, Webster City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/01/20/heavy-snow-causing-travel-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artic air mass to bring bitter cold to the state</title>
		<link>http://www.radioiowa.com/2012/01/19/artic-air-mass-to-bring-bitter-cold-to-the-state/</link>
		<comments>http://www.radioiowa.com/2012/01/19/artic-air-mass-to-bring-bitter-cold-to-the-state/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:05:48 +0000</pubDate>
		<dc:creator>Radio Iowa Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=84867</guid>
		<description><![CDATA[Just eight days ago, some Iowans enjoyed record high temperatures in the low 60s. Today, it&#8217;s a much different story. Meteorologist Jim Lee, at the National Weather Service office in Johnston, says an arctic air mass is bringing bitter cold into the Hawkeye State and portions of northern Iowa are under a Wind Chill Advisory. [...]]]></description>
			<content:encoded><![CDATA[<p>Just eight days ago, some Iowans enjoyed record high temperatures in the low 60s. Today, it&#8217;s a much different story. Meteorologist Jim Lee, at the National Weather Service office in Johnston, says an arctic air mass is bringing bitter cold into the Hawkeye State and portions of northern Iowa are under a Wind Chill Advisory.</p>
<p>&#8220;We have fairly modest-to-brisk northwest breezes and very cold temperatures combining for wind chills of 20 to 30-below across northern Iowa,&#8221; Lee says. More snow is on the way, too. Lee says several Winter Storm Warnings, Watches and Advisories will be going into effect soon for much of Iowa&#8217;s northern half.</p>
<p>&#8220;We&#8217;re expecting to see snow spreading in from northwestern Iowa after midnight tonight, continuing through Friday,&#8221; Lee says. &#8220;Accumulations across parts of northern Iowa will be close to five to seven inches, down around the Missouri border, virtually none, so there&#8217;ll be a pretty sharp gradient somewhere across central Iowa.&#8221; More super-cold air will be arriving in Iowa this weekend with another chance of snow by Sunday.</p>
<p>By Pat Powers, KQWC, Webster City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/01/19/artic-air-mass-to-bring-bitter-cold-to-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds and blowing snow continue to be a problem</title>
		<link>http://www.radioiowa.com/2012/01/17/winds-and-blowing-snow-continue-to-be-a-problem/</link>
		<comments>http://www.radioiowa.com/2012/01/17/winds-and-blowing-snow-continue-to-be-a-problem/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:38:39 +0000</pubDate>
		<dc:creator>Pat Curtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.radioiowa.com/?p=84781</guid>
		<description><![CDATA[Roads across Iowa have improved quite a bit from this morning, but motorists should still be prepared for some dangerous conditions. Iowa Department of Transportation spokesperson Dena Gray-Fisher says drivers need to be alert for high winds with speeds of up to 25 miles an hour. &#8220;Especially if you&#8217;re a semi truck driver pulling an [...]]]></description>
			<content:encoded><![CDATA[<p>Roads across Iowa have improved quite a bit from this morning, but motorists should still be prepared for some dangerous conditions. Iowa Department of Transportation spokesperson Dena Gray-Fisher says drivers need to be alert for high winds with speeds of up to 25 miles an hour.</p>
<p>&#8220;Especially if you&#8217;re a semi truck driver pulling an unloaded trailer,&#8221; Gray-Fisher said. &#8220;Maybe you need to just pull off (the road) for a while and wait for the winds to subside. We had several semi tractor trailers jackknifing this morning and one actually flipped from the high winds.&#8221;</p>
<p>Most of the semi crashes happened on Interstate 80 between Des Moines and Iowa City. Snow totals across the state are being reported in the 1 to 3 inch range. &#8220;There hasn&#8217;t been a lot of snow, but the wind does present some problems. People are getting blown over outside of their traffic lane,&#8221; Gray-Fisher said.</p>
<p>In addition, some roads are slick from &#8220;wheel track glazing&#8221; as the wind blows snow across the road and it becomes icy from heavy traffic.</p>
<p>Motorists can check Iowa road conditions online at <a href="http://www.511ia.org ">www.511ia.org </a>or by calling 5-1-1. Clear, but blustery and cold conditions are expected overnight with lows near zero in the northeast to lower teens in southern Iowa. It should be sunny, but continued windy Wednesday with highs in the mid 20s and 30s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioiowa.com/2012/01/17/winds-and-blowing-snow-continue-to-be-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

