Class 4A
1. Ankeny (15-0), LW #1
2. Iowa City West (15-0), LW #2
3. WDM Valley (11-2), LW #4
4. Linn-Mar (11-3), LW #3
5. Cedar Falls (12-2), LW #6
6. Dubuque Senior (13-1), LW #8
7. Sioux City East (14-2), LW #7
8. Waukee (12-3), LW #5
9. DSM Hoover (11-3), LW #9
10.DSM Roosevelt (12-3), LW (X)

 Class 3A
1. MOC/Floyd Valley (17-0), LW #2
2. Waverly-Shell Rock (15-1), LW #1
3. Mount Pleasant (16-1), LW #3
4. Western Dubuque (13-2), LW #4
5. Iowa Falls-Alden (15-1), LW #5
6. Webster City (12-2), LW #6
7. Sioiux City Heelan (10-4), LW #7
8. Atlantic (14-2), LW #8
9. Davenport Assumption (12-3), LW #9
10.Grinnell (13-2), LW (X)

Class 2A
1. West Marshall (16-0), LW #1
2. West Fork (16-0), LW #2
3. DSM Christian (16-1), LW #4
4. Denver (15-1), LW #8
5. Monticello (15-0), LW #9
6. PCM Monroe (16-2), LW #10
7. North Cedar (14-3), LW #6
8. Clarinda (14-2), LW #7
9. MFL MarMac (14-1), LW (X)
10.Ogden (18-1), LW #3

 Class 1A
1. Danville (17-0), LW #1
2. Storm Lake St. Marys (16-0), LW #2
3. Northeast Hamilton (16-0), LW #3
4. Keota (17-0), LW #4
5. Treynor (17-0), LW #5
6. Boyden-Hull (15-2), LW #6
7. North Iowa (14-2), LW #7
8. Harris Lake-Park (16-0), LW #8
9. Nodaway Valley (14-2), LW #9
10.North Linn (17-1), LW #10