Class 4A
1. Dubuque Senior (18-1), LW #1
2. Bettendorf (18-1), LW #2
3. Iowa City West (17-2), LW #3
4. North Scott (18-1), LW #4
5. DSM North (17-2), LW #7
6. Waukee (17-3), LW #5
7. Ankeny Centennial (15-3), LW #8
8. S.E. Polk (15-4), LW #6
9. Sioux City North (17-3), LW #10
10.Sioux City East (16-4), LW #9

Class 3A
1. Dubuque Wahlert (16-3), LW #1
2. Dallas Center Grimes (18-2), LW #3
3. Harlan (18-2), LW #5
4. Clear Lake (19-1), LW #2
5. Waverly-Shell Rock (17-3), LW #6
6. Central DeWitt (17-3), LW #4
7. Pella (17-3), LW #9
8. Western Dubuque (16-4), LW #7
9. Carroll (15-4), LW #8
10.LeMars (15-5), LW (X)

Final Class 2A
1. Western Christian (21-0), LW #1
2. New Hampton (20-0), LW #2
3. Treynor (20-1), LW #3
4. West Fork (20-1), LW #4
5. Carroll Kuemper (17-4), LW #5
6. DSM Christian (20-1), LW #6
7. Dyersville Beckman (17-4), LW #7
8. IKM-Manning (17-2), LW #8
9. Mount Vernon (16-5), LW (X)
10.Cascade (18-3), LW #10

Final Class 1A
1. Lamoni (21-0), LW #1
2. Newell-Fonda (21-0), LW #2
3. LeMars Gehlen (21-0), LW #3
4. Ar-We-Va (Westside) (21-0), LW #4
5. Dunkerton (21-1), LW #5
6. Gladbrook-Reinbeck (19-2), LW #7
7. Nodaway Valley (19-2), LW #6
8. West Lyon (16-5), LW #8
9. Springville (19-1), LW #9
10.Easton Valley (17-2), LW #10

Radio Iowa