Class 4A
1. Johnston (26-3), LW #1
2. Dowling Catholic (27-4), LW #2
3. Iowa City West (25-7), LW #3
4. Southeast Polk (22-10), LW #5
5. Ankeny Centennial (21-11), LW #6
6. Iowa City High (24-10), LW #4
7. Indianola (26-6), LW #8
8. Western Dubuque (26-4), LW #9
9. Cedar Rapids Prairie (20-11), LW #10
10. Urbandale (21-12), LW (X)

Class 3A
1. Davenport Assumption (30-3), LW #1
2. Harlan (24-2), LW #2
3. Vinton-Shellsburg (27-3), LW #3
4. Saydel (24-4), LW #7
5. Marion (24-7), LW #6
6. Sergeant Bluff-Luton (21-7), LW #4
7. Gilbert (21-7), LW #10
8. Sioux City Heelan (23-11), LW (X)
9. Knoxville (23-6), LW (X)
10. Decorah (18-5), LW (X)

Final Class 2A
1. New Hampton (26-2), LW #1
2. Treynor (26-3), LW #2
3. Wilton (21-5), LW #3
4. Dike-New Hartford (24-3), LW #5
5. Woodward-Granger (26-3), LW #4
6. Cascade (23-6), LW #6
7. Dyersville Beckman (21-11), LW #7
8. Van Meter (24-3), LW #8
9. Regina, Iowa City (21-7), LW #9
10. Forest City (23-3), LW (X)

Final Class 1A
1. North Linn (33-2), LW #1
2. Mason City Newman (23-3), LW #2
3. Martensdale-St. Mary’s (32-3), LW #3
4. Akron-Westfield (24-2), LW #4
5. Exira-EHK (19-1), LW #5
6. Lisbon (25-5), LW #6
7. Don Bosco (24-4), LW #7
8. AR-WE-VA (Westide) (15-1), LW (X)
9. West Sioux, Hawarden (18-5), LW #9
10. Council Bluffs St. Albert (21-10), LW (X)

 

Radio Iowa