Class 4A
1. Johnston (9-1) LW #1
2. Dowling Catholic (7-0) LW #3
3. Urbandale (8-0) LW #4
4. Cedar Rapids Jefferson (8-1) LW #8
5. Indianola (8-0) LW #7
6. Cedar Rapids Prairie (7-2) LW #5
7. Waukee (4-1) LW #6
8. Davenport West (5-1) LW #10
9. Iowa City West (8-3) LW #2
10. SE Polk (8-3) LW #9

Class 3A
1. Davenport Assumption (8-2) LW #1
2. Carlisle (5-3) LW #3
3. Sergeant Bluff-Luton (5-2) LW (X)
4. Sioux City Heelan (5-3) LW #4
5. Harlan (5-2) LW #2
6. Solon (8-2) LW #8
7. Boone (7-1) LW #9
8. North Polk (6-2) LW #10
9. Grinnell (10-0) LW (X)
10. Oskaloosa (6-3) LW #6

Class 2A
1. Wilton (6-0) LW #6
2. Cascade (8-0) LW #7
3. Iowa City Regina (4-2) LW #2
4. Estherville Lincoln Central (8-1) LW #4
5. Van Meter (7-1) LW #6
6. West Lyon (8-0) LW #10
7. Dyersville Beckman (4-5) LW #1
8. Carroll Kuemper (4-3) LW #3
9. Centerville (6-2) LW #8
10. Treynor (5-2) LW #9

Class 1A
1. Mason City Newman (10-0) LW #1
2. North Linn (11-0) LW #2
3. Lisbon (7-0) LW #3
4. Council Bluffs St. Albert (9-1) LW #7
5. Remsen St. Mary’s (8-1) LW #5
6. Martensdale-St. Mary’s (8-3) LW #4
7. Southeast Warren (6-2) LW #10
8. Alburnett (10-2) LW (X)
9. Don Bosco (4-2) LW #6
10. CAM (Anita) (6-1) LW #9

Radio Iowa