Final Class 4A
1. Johnston (30-5) LW#1
2. Urbandale (29-6) LW #2
3. Cedar Rapids Prairie (28-8) LW #5
4. Iowa City West (28-9) LW #9
5. Southeast Polk (28-10) LW #4
6. Indianola (30-3) LW #3
7. Davenport Central (23-9) LW #8
8. Waukee (24-10) LW #10
9. Dowling Catholic (26-10) LW #7
10.WDM Valley (25-13) LW (X)

Final Class 3A
1. Harlan (25-3) LW #1
2. Cedar Rapids Xavier (26-9) LW #6
3. Davenport Assumption (27-9) LW #3
4. Carlisle (28-7) LW #2
5. Solon (28-9) LW #5
6. Sioux City Heelan (26-10) LW #4
7. Waverly-Shell Rock (27-7) LW #7
8. West Delaware (22-7) LW (X)
9. North Polk (19-8) LW #8
10.Decorah (19-6) LW (X)

Final Class 2A 7/2/18
1. Cascade (27-2) LW #1
2. West Lyon (24-1) LW #2
3. Iowa City Regina(21-7) LW #3
4. Dyersville Beckman (25-9) LW #6
5. Wilton (17-5) LW #4
6. Monticello (23-4) LW #8
7. Estherville Lincoln Central (20-3) LW #5
8. New Hampton (23-4) LW #7
9. Van Meter (25-6) LW #10
10.Alta/Aurelia (15-4) LW (X)

Final Class 1A 7/2/18
1. Mason City Newman (28-1) LW #1
2. Lisbon (27-0) LW #2
3. North Linn (32-3) LW #3
4. Remsen St. Mary’s (20-3) LW #4
5. Alburnett (28-4) LW #5
6. Martensdale-St. Mary’s (26-6) LW #6
7. Council Bluffs St. Albert (24-8) LW #7
8. New London (18-2) LW #9
9. Tri-Center (Neola) (15-2) LW #10
10.CAM (Anita) (16-5) LW (X)

 

Radio Iowa