Class 4A
1. Johnston (18-2) LW #1
2. Western Dubuque (20-2) LW #2
3. Iowa City West (15-5) LW #3
4. Southeast Polk (19-5) LW #4
5. Dowling Catholic (14-6) LW #5
6. Des Moines Roosevelt (15-4) LW #6
7. Linn-Mar (15-5) LW #7
8. Urbandale (13-8) LW #10
9. Ankeny Centennial (14-7) LW #8
10. Iowa City High (16-5) LW (X)

Class 3A
1. Cedar Rapids Xavier (19-2) LW #1
2. Davenport Assumption (16-3) LW #2
3. Central DeWitt (21-0) LW #3
4. Harlan (15-3) LW #4
5. Marion (16-3) LW #6
6. Solon (14-6) LW #5
7. Ballard (14-2) LW #7
8. Centerville (15-1) LW #10
9. Gilbert (16-2) LW (X)
10. Sioux City Heelan (16-6) LW #9

Class 2A
1. Wilton (14-1) LW #1
2. North Linn (29-1) LW #3
3. Dike-New Hartford (21-1) LW #2
4. Treynor (18-3) LW #4
5. New Hampton (20-4) LW #5
6. Van Meter (16-3) LW #6
7. West Lyon (18-0) LW #9
8. Dyersville Beckman (19-8) LW #7
9. Hinton (17-1) LW #10
10. Estherville Lincoln Central (18-1) LW (X)

Class 1A
1. Mason City Newman (18-3) LW #1
2. Southeast Warren (17-0) LW #2
3. Martensdale-St. Mary’s (18-3) LW #3
4. Calamus-Wheatland (23-2) LW #4
5. Don Bosco (19-4) LW #5
6. Alburnett (19-4) LW #6
7. Saint Ansgar (15-5) LW #7
8. Kingsley-Pierson (19-3) LW #9
9. Coon Rapids-Bayard (17-3) LW (X)
10. HLV (16-1) LW #10

Radio Iowa