Class 4A
1. Johnston (23-4), LW #1
2. Iowa City West (26-6), LW #2
3. Western Dubuque (25-6), LW #3
4. Urbandale (22-10), LW #6
5. Des Moines Roosevelt (22-5), LW #4
6. Southeast Polk (24-9), LW #8
7. Ankeny Centennial (20-9), LW #7
8. Dowling Catholic (20-10), LW #9
9. Linn-Mar (23-7), LW #5
10. Waukee (20-10), LW (X)

Class 3A
1. Cedar Rapids Xavier (28-2), LW #1
2. Davenport Assumption (23-3), LW #2
3. Central DeWitt (25-0), LW #3
4. Harlan (20-4), LW #5
5. Marion (23-5), LW #4
6. Gilbert (21-2), LW #7
7. Centerville (19-3), LW #9
8. Fairfield (20-4), LW #10
9. North Polk (20-4), LW (X)
10. Ballard (19-5), LW #6

Class 2A (final poll)
1. Wilton (22-2), LW #1
2. North Linn (34-4), LW #3
3. Dike-New Hartford (24-3), LW #2
4. West Lyon (24-0), LW #5
5. Van Meter (23-3), LW #6
6. Treynor (25-6), LW #4
7. New Hampton (25-6), LW #7
8. Dyersville Beckman (25-10), LW #8
9. Hinton (23-2), LW #9
10. Estherville Lincoln Central (25-2), LW #10

Class 1A (final poll)
1. Mason City Newman(26-3), LW #1
2. Martensdale-St. Mary’s (29-4), LW #2
3. Alburnett (27-4), LW #3
4. Calamus-Wheatland (27-3), LW #4
5. Southeast Warren (25-3), LW #5
6. Don Bosco (22-4), LW #6
7. Saint Ansgar (20-7), LW #7
8. Kingsley-Pierson (23-4), LW #8
9. Coon Rapids-Bayard (22-4), LW #9
10. Remsen St. Mary’s (20-7), LW #10