Class 4A
1. Johnston (10-0), LW #2
2. Cedar Rapids Kennedy (10-0), LW #5
3. Iowa City High (9-1), LW #3
4. Dallas Center-Grimes (8-0), LW #4
5. Ankeny Centennial (4-1), LW #1
6. Cedar Rapids Prairie (5-2), LW #8
7. Southeast Polk (9-1), LW (X)
8. Dowling Catholic (4-1), LW #6
9. Linn-Mar (7-2), LW (X)
10.Sioux City East (7-1), LW (X)
Class 3A
1. Western Dubuque (4-1), LW #1
2. North Polk (5-2), LW #2
3. Marion (6-0), LW #6
4. Sioux City Heelan (6-1), LW #3
5. Central DeWitt (1-0), LW #5
6. Dubuque Wahlert (5-3), LW #8
7. Bondurant-Farrar (6-2), LW (X)
8. Harlan (5-1), LW (X)
9. Davenport Assumption (2-3), LW #7
10.Solon (5-1), LW (X)
Class 2A
1. Underwood (2-0), LW #1
2. West Marshall (8-1), LW #2
3. Dyersville Beckman (6-1), LW #3
4. Van Meter (7-1), LW #4
5. Mid-Prairie (4-1), LW #6
6. Estherville Lincoln Central (7-0), LW #10
7. Pleasantville (3-2), LW #5
8. New Hampton (6-1), LW #9
9. Des Moines Christian (4-0), LW (X)
10.Roland-Story (7-2), LW (X)
Class 1A
1. Burlington Notre Dame (3-0), LW #2
2. Akron-Westfield (6-0), LW #9
3. Lynnville-Sully (5-0), LW #5
4. Remsen St. Mary’s (4-0), LW #6
5. Wapsie Valley (7-1), LW #8
6. Saint Ansgar (2-1), LW #3
7. Mason City Newman (5-2), LW #4
8. North Linn (3-1), LW #7
9. Tri-Center (Neola) (5-0), LW (X)
10.Grand View Christian (5-0), LW (X)