4A
1. Ankeny Centennial (20-2), LW #1
2. Cedar Rapids Prairie (21-3), LW #2
3. Johnston (21-5), LW #3
4. Southeast Polk (20-7), LW #4
5. Dowling Catholic (17-6), LW #7
6. Cedar Rapids Kennedy (21-9), LW #8
7. Pleasant Valley (18-9), LW #5
8. Iowa City High (17-11), LW #6
9. Dallas Center-Grimes (16-5), LW #9
10.Indianola (17-7), LW #10

3A
1. Western Dubuque (22-6), LW #1
2. Lewis Central (18-2), LW #2
3. North Polk (14-3), LW #3
4. Knoxville (22-1), LW #4
5. Marion (17-4), LW #5
6. Sioux City Heelan (19-7), LW #6
7. ADM (18-6), LW #7
8. Dubuque Wahlert (17-10), LW #9
9. Davenport Assumption (14-9), LW #10
10.Ballard (14-5), LW #8

2A
1. Van Meter (18-6), LW #1
2. Mid-Prairie (15-6), LW #2
3. Estherville Lincoln Central (14-5), LW #3
4. Dyersville Beckman (14-7), LW #4
5. Underwood (14-2), LW #5
6. Carroll Kuemper (12-8), LW #6
7. Cascade (12-7), LW #8
8. West Marshall (18-5), LW #9
9. New Hampton (15-7), LW #10
10.Anamosa (16-5), LW (X)

1A
1. Mason City Newman (20-2), LW #1
2. Kingsley-Pierson (18-1), LW #2
3. Remsen St. Mary’s (19-2), LW #3
4. Lynnville-Sully (18-0), LW #4
5. North Linn (17-3), LW #5
6. West Harrison (14-2), LW #6
7. Don Bosco (18-4), LW (X)
8. Burlington Notre Dame (19-6), LW #8
9. Lisbon (15-3), LW #9
10.Coon Rapids-Bayard (18-2), LW #7