4A
1. Ankeny Centennial (10-0), LW #2
2. Cedar Rapids Prairie (14-0), LW #3
3. Johnston (12-2), LW #4
4. Cedar Rapids Kennedy (14-3), LW $5
5. Southeast Polk (13-4), LW #6
6. Dallas Center-Grimes (9-2), LW #10
7. Pleasant Valley (11-5), LW #7
8. Dowling Catholic (9-5), LW #1
9. Iowa City High (10-7), LW (X)
10.Urbandale (8-5), LW #9

3A
1. Western Dubuque (12-4), LW #1
2. Lewis Central (9-1), LW #3
3. Knoxville (12-0), LW #7
4. Cedar Rapids Xavier (8-4), LW #4
5. North Polk (8-2), LW #5
6. Marion (8-2), LW #2, LW #2
7. Ballard (8-2), LW #6
8. Sioux City Heelan (12-4), LW (X)
9. Boone (8-2). LW #8
10.West Delaware (8-3), LW (X)

2A
1. Mid-Prairie (9-2), LW #1
2. Van Meter (8-4). LW #2
3. Carroll Kuemper (7-2), LW #3
4. Estherville Lincoln Central (7-4), LW #5
5. Dyersville Beckman (8-6), LW #6
6. Underwood (5-2), LW #8
7. Cascade (8-2), LW #7
8. Williamsburg (8-6), LW #4
9. West Marshall (10-2), LW #10
10.New Hampton (9-3), LW (X)

1A
1. Mason City Newman (13-1), LW #2
2. Kingsley-Pierson (9-0), LW #4
3. Remsen St. Mary’s (10-2), LW #1
4. Lisbon (7-0), LW #5
5. Lynnville-Sully (8-0), LW #6
6. North Linn (9-1), LW #3
7. Burlington Notre Dame (9-1), LW #7
8. South Winneshiek (8-0), LW #10
9. West Harrison (8-1), LW #9
10.LeMars Gehlen (7-1), LW (X)