Final Class 4A
1.  Dubuque Senior (20-1), LW #1
2.  Bettendorf (20-1), LW #2
3.  North Scott (20-1), LW #4
4.  DSM North (19-2), LW #5
5.  Iowa City West (18-3), LW #3
6.  Sioux City North (19-3), LW #9
7.  Waukee (18-4), LW #6
8.  Johnston (17-4), LW (X)
9. Ankeny Centennial (16-4), LW #7
10.S.E. Polk (16-4), LW #8

Final Class 3A
1.  Dubuque Wahlert (17-4), LW #1
2.  Dallas Center-Grimes (19-2), LW #2
3.  Harlan (19-2), LW #3
4.  Clear Lake (20-1), LW #4
5.  Waverly-Shell Rock (18-3), LW #5
6.  Central DeWitt (18-3), LW #6
7.  Pella (18-3), LW #7
8.  Carroll (16-4), LW #9
9.  LeMars (15-6), LW #10
10.MOC-Floyd Valley (16-5), LW (X)

Radio Iowa