Class 4A
1. Johnston (8-0) LW #1
2. Western Dubuque (5-1) LW #2
3. Dowling Catholic (3-0) LW #5
4. Iowa City West (6-1) LW #7
5. Urbandale (3-1) LW #6
6. Waukee (5-0) LW (X)
7. Southeast Polk (6-3) LW #3
8. Ankeny Centennial (4-0) LW (X)
9. Ankeny (3-0) LW #3
10. Cedar Rapids Jefferson (4-3) LW #8

Class 3A
1. Cedar Rapids Xavier (5-0) LW #3
2. Davenport, Assumption (5-2) LW #1
3. Central DeWitt (5-0) LW #2
4. Sergeant Bluff-Luton (7-0) LW #4
5. Harlan (6-0) LW #6
6. Solon (5-1) LW #7
7. Marion (4-1) LW #8
8. Grinnell (7-0) LW #10
9. Waverly-Shell Rock (6-1) LW #9
10. Dubuque Wahlert (4-1) LW (X)

Class 2A
1. Wilton (4-0) LW #1
2. Dike-New Hartford (8-0) LW #4
3. Treynor (8-0) LW #5
4. Dyersville Beckman(9-1) LW #7
5. North Linn (11-1) LW #6
6. Van Meter (3-1) LW #2
7. New Hampton (9-0) LW #10
8. Cascade (5-2) LW #3
9. Underwood (4-1) #9
10. West Lyon (6-0) LW (X)

Class 1A
1. Mason City Newman (5-0) LW #1
2. Don Bosco (6-0) LW #4
3. Southeast Warren (6-0) LW #5
4. Martensdale-St. Mary’s (4-2) LW #6
5. Calamus-Wheatland (7-1) LW (X)
6. Council Bluffs St. Albert (3-3) LW #2
7. Alburnett (4-3) LW #3
8. Kingsley-Pierson (9-1) LW (X)
9. Saint Ansgar (7-1) LW (X)
10. HLV (8-0) LW (X)

Radio Iowa