Class 4A
1. Johnston (15-1) LW #1
2. Western Dubuque (17-2) LW #2
3. Iowa City West (14-4) LW #6
4. Southeast Polk (14-4) LW #8
5. Dowling Catholic (11-5) LW #5
6. Des Moines Roosevelt (13-4) LW #7
7. Linn-Mar (14-4) LW #9
8. Ankeny Centennial (12-5) LW #3
9. Waukee (12-6) LW #4
10. Urbandale (10-7) LW (X)

Class 3A
1. Cedar Rapids Xavier (15-2) LW #1
2. Davenport Assumption (13-3) LW #2
3. Central DeWitt (16-0) LW #3
4. Harlan (12-3 LW #4
6. Marion (11-3) LW #5
7. Ballard (12-2) LW #8
8. Sergeant Bluff-Luton (15-5) LW #9
9. Sioux City Heelan (15-5) LW (X)
10. Centerville (11-1) LW #10

Class 2A
1. Wilton (11-1) LW #1
2. Dike-New Hartford (19-0) LW #2
3. North Linn (22-1) LW #3
4. Treynor (16-3) LW #4
5. New Hampton (17-3) LW #8
6. Van Meter (12-4) LW #6
7. Dyersville Beckman (14-6) LW #5
8. Cascade (15-4) LW #7
9. West Lyon (13-0) LW #9
10. Hinton (14-1) LW #10

Class 1A
1. Mason City Newman (15-2) LW #1
2. Southeast Warren (14-0) LW #3
3. Martensdale-St. Mary’s (15-3) LW #4
4. Calamus-Wheatland (17-2) LW #5
5. Don Bosco (12-3) LW #2
6. Alburnett (15-4) LW #6
7. Saint Ansgar (13-4) LW #7
8. South Winneshiek (15-6) LW (X)
9. Kingsley-Pierson (16-3) LW #10
10. HLV (13-1) LW #9

Radio Iowa