4A
1. Dowling Catholic (9-1), LW #1
2. Ankeny Centennial (8-0), LW #2
3. Cedar Rapids Prairie (10-0), LW #4
4. Johnston (8-2), LW #3
5.Cedar Rapids Kennedy (10-2), LW #7
6. Southeast Polk (10-2), LW (X)
7. Pleasant Valley (6-4), LW #6
8. Waukee Northwest (7-4), LW #5
9. Urbandale (8-4), LW (X)
10. Dallas Center-Grimes (6-2), LW (X)

3A
1. Western Dubuque (9-2), LW #1
2. Marion (4-1), LW #2
3. Lewis Central (5-1), LW #5
4. Cedar Rapids Xavier (6-3), LW #3
5. North Polk (6-1), LW #7
6. Ballard (7-1) LW, (X)
7. Knoxville (8-0), LW (X)
8. Boone (5-2), LW (X)
9. MOC-Floyd Valley (4-1), LW #9
10. Davenport Assumption (2-5), LW #4

2A
1. Mid-Prairie (5-2), LW #2
2. Van Meter (7-3), LW #1
3. Carroll Kuemper (5-2), LW #3
4. Williamsburg (5-3), LW #6
5. Estherville Lincoln Central (5-2), LW #7
6. Dyersville Beckman (5-5), LW #4
7. Cascade (4-1), LW #9
8. Underwood (2-1), LW #8
9. Dike-New Hartford (2-2), LW #5
10. West Marshall (6-2), LW (X)

1A
1. Remsen St. Mary’s (5-1), LW #1
2. Mason City Newman (10-1), LW #2
3. North Linn (7-0), LW #3
4. Kingsley-Pierson (5-0), LW #5
5. Lisbon (4-0), LW #4
6. Lynnville-Sully (6-0), LW #6
7. Burlington Notre Dame (5-1), LW (X)
8. Coon Rapids-Bayard (6-0), LW (X)
9. West Harrison (6-1), LW #10
10. South Winneshiek (4-0), LW (X)