4A
1. Ankeny Centennial (25-2), LW #1
2. Cedar Rapids Prairie (27-3), LW #2
3. Johnston (27-7), LW #3
4. Cedar Rapids Kennedy (25-9), LW #6
5. Southeast Polk (23-9), LW #4
6. Iowa City High (22-12), LW #8
7. Dowling Catholic (19-9), LW #5
8. Dallas Center-Grimes (21-6), LW #9
9. Indianola (22-7), LW #10
10.Ankeny (16-15), LW (X)

3A
1. Western Dubuque (26-6), LW #1
2. North Polk (20-3), LW #3
3. Lewis Central (22-3), LW #2
4. Marion (21-5), LW #5
5. ADM (20-7), LW #7
6. Knoxville (27-2), LW #4
7. Dubuque Wahlert (22-10), LW #8
8. Davenport Assumption (21-10), LW #9
9. Ballard (15-8), LW #10
10.Sioux City Heelan (19-11), LW #6

2A (Final)
1. Van Meter (22-8), LW #1
2. Mid-Prairie (20-6), LW #2
3. Dyersville Beckman (18-8), LW #4
4. Estherville Lincoln Central (17-6), LW #3
5. Underwood (18-2), LW #5
6. Carroll Kuemper (18-9), LW #6
7. Cascade (16-7), LW #7
8. West Marshall (21-6), LW #8
9. New Hampton (19-8), LW #9
10.Pleasantville (22-6), LW (X)

1A (Final)
1. Mason City Newman (25-3), LW #1
2. Kingsley-Pierson (21-1), LW #2
3. Remsen St. Mary’s (23-2), LW #3
4. Lynnville-Sully (21-1), LW #4
5. Don Bosco (23-5), LW #7
6. North Linn (22-4), LW #5
7. West Harrison (18-3), LW #6
8. Burlington Notre Dame (23-6), LW #8
9. Lisbon (19-4), LW #9
10.LeMars Gehlen (17-3), LW (X)